ATEX Approved EExd Convector Heaters (KX)
APPLICATION
KX heaters can be installed where potentially explosive gases may be present and are suitable for Zone 1 and Zone 2 hazardous areas and for gas groups 11A, 11B and 11C.
They must be mounted with the terminal enclosure in the horizontal plane and operated where the ambient temperature does not exceed 40°C. The heaters stamped T3 can be installed in areas designated T3, T2, or T1. Heaters stamped T4 can be installed in areas designated T4, T3, T2 or T1. Typical applications include paint stores and petrochemical installations.
| FEATURES | OPTIONS |
|---|---|
|
|
SPECIFICATIONS
| List No. | Class | kW | Volts | H | W | D | kg | Fig. |
|---|---|---|---|---|---|---|---|---|
| T3 | 0.40 | 110 | 424 | 184 | 205 | 6.8 | 1 | |
| KX2-4084/T3/BCE-11 | T3 | 0.84 | 110 | 594 | 410 | 205 | 18.1 | 2 |
| KX3-4126/T3/BCE-11 | T3 | 1.26 | 110 | 594 | 635 | 205 | 27.2 | 3 |
| KX1-3043/T3/BCE-14 | T3 | 0.44 | 230 | 424 | 184 | 205 | 6.8 | 1 |
| KX2-6078/T4/BCE-14 | T4 | 0.78 | 230 | 765 | 410 | 205 | 22.7 | 2 |
| KX2-4092/T3/BCE-14 | T3 | 0.92 | 230 | 594 | 410 | 205 | 18.1 | 2 |
| KX3-4138/T3/BCE-14 | T3 | 1.38 | 230 | 594 | 635 | 205 | 27.2 | 3 |
| KX3-4230/T3/BCE-14 | T3 | 2.30 | 230 | 594 | 635 | 205 | 27.2 | 3 |
| KX3-6276/T3/BCE-14 | T3 | 2.75 | 230 | 765 | 635 | 205 | 34 | 3 |
| KX3-4138/T3/BCE-37 | T3 | 1.38 | 400/3 | 594 | 635 | 205 | 27.2 | 3 |
| KX3-4230/T3/BCE-37 | T3 | 2.30 | 400/3 | 594 | 635 | 205 | 27.2 | 3 |
| KX3-6276/T3/BCE-37 | T3 | 2.75 | 400/3 | 765 | 635 | 205 | 34 | 3 |


